Pricing
One price, no surprise invoices of our own.
Every plan includes ZATCA Phase 2 compliance and priority chat support. No setup fees, no per-invoice charges — cancel any time.
Basic
SAR 99 / month
For one location getting started with compliant billing.
- + 1 branch · 2 devices · 2 users
- + ZATCA Phase 2 invoicing — signed, QR-coded, auto-reported to Fatoora
- + Thermal & PDF receipts · KOT kitchen tickets
- + Close Day reports & Transactions log
- + 7-day reporting history
- + Priority chat support
Most chosen
Professional
SAR 149 / month
For businesses growing past a single branch.
- + Up to 3 branches · unlimited devices · 5 users
- + Everything in Basic
- + Manager Console — live "today" counter, Close Day history, exports
- + Advanced reports · 30-day history · hourly sales patterns
- + Device login approval & access control
- + Custom / branded invoices
Premium
SAR 249 / month
For chains and supermarket groups that want it all.
- + Unlimited branches & users
- + Everything in Professional
- + Supermarket / retail (barcode) mode
- + Windows desktop app (offline-capable)
- + Full analytics · 90+ day history · white-label branding
- + 24/7 priority support · dedicated ZATCA onboarding
Compare every feature
Everything each plan includes, side by side — so you know exactly what you're choosing.
|
Basic SAR 99 / mo |
Professional SAR 149 / mo |
Premium SAR 249 / mo | |
|---|---|---|---|
| Core & compliance | |||
| ZATCA Phase 2 e-invoicing — signed, QR, auto-reported to Fatoora | ✓ | ✓ | ✓ |
| Thermal & PDF receipts · 4 bill styles | ✓ | ✓ | ✓ |
| KOT kitchen tickets (Dine-in / Parcel / Telephone) | ✓ | ✓ | ✓ |
| Close Day reconciliation & Transactions log | ✓ | ✓ | ✓ |
| Arabic & English — every screen and receipt | ✓ | ✓ | ✓ |
| Branches, devices & users | |||
| Branches | 1 | Up to 3 | Unlimited |
| Devices (POS terminals) | 2 | Unlimited | Unlimited |
| Users per branch | 2 | 5 | Unlimited |
| Device login approval & access control | – | ✓ | ✓ |
| Reporting & analytics | |||
| Live sales dashboard & today’s totals | ✓ | ✓ | ✓ |
| ZATCA reported / pending status | ✓ | ✓ | ✓ |
| On-screen invoice number, QR & details | ✓ | ✓ | ✓ |
| Sales & VAT reports | Basic | Advanced | Full analytics |
| Reporting history | 7 days | 30 days | 90+ days |
| Manager Console (remote monitoring app) | – | ✓ | ✓ |
| Hourly sales patterns & deep analytics | – | ✓ | ✓ |
| WhatsApp share & PDF / CSV export | – | ✓ | ✓ |
| Custom / branded invoices | – | ✓ | ✓ |
| Advanced | |||
| Supermarket / retail (barcode) mode | – | – | ✓ |
| Windows desktop app (offline-capable) | – | – | ✓ |
| White-label branding | – | – | ✓ |
| Dedicated ZATCA / Fatoora onboarding | – | – | ✓ |
| Support | |||
| Priority chat inside the admin panel | ✓ | ✓ | ✓ |
| In-app support tickets | ✓ | ✓ | ✓ |
| Response time | Next business day | Same day | 24/7 priority |
All prices exclude 15% VAT. Billed monthly in Saudi riyals.
Manager Console unlocks at Professional; Supermarket mode & the desktop app are Premium features.